Currencies
15 currencies, one keypad
Calcurate converts between 15 major currencies with live mid-market rates. Put any three on the quick currency keys, mix them in one sum, and see the answer in one of 12 base currencies.
Supported currencies in detail
| Code | Currency | Symbol | Used in |
|---|---|---|---|
USD | US Dollar | $ | The United States, and widely used alongside local money in places such as Ecuador, El Salvador and Panama |
SGD | Singapore Dollar | S$ | Singapore (Brunei dollars are also accepted at par in Singapore under a long-standing agreement) |
RMB | Chinese Yuan (Renminbi) | ¥ | Mainland China |
EUR | Euro | € | The eurozone countries of the European Union, plus a few microstates and territories |
GBP | British Pound | £ | The United Kingdom, plus the Crown Dependencies and several British Overseas Territories |
JPY | Japanese Yen | ¥ | Japan |
AUD | Australian Dollar | A$ | Australia and several Pacific nations, including Kiribati, Nauru and Tuvalu |
CAD | Canadian Dollar | C$ | Canada |
HKD | Hong Kong Dollar | HK$ | Hong Kong (and widely accepted in Macau) |
CHF | Swiss Franc | CHF | Switzerland and Liechtenstein |
THB | Thai Baht | ฿ | Thailand |
MYR | Malaysian Ringgit | RM | Malaysia |
KRW | South Korean Won | ₩ | South Korea |
INR | Indian Rupee | ₹ | India (and accepted in Bhutan and Nepal alongside local money) |
TWD | New Taiwan Dollar | NT$ | Taiwan |
Quick currency keys and base currencies
The quick currency keys are the row of up to three keys above the keypad. You tap them to tag amounts. Any of the 15 currencies can be a quick key. Tap EDIT to choose yours.
The base currency is the currency answers are shown in. SGD, USD and RMB have their own keys and the MORE key cycles through EUR, GBP, JPY, AUD, CAD, HKD, CHF, THB and MYR. That gives 12 base currencies. KRW, INR and TWD can be used as quick keys inside calculations.
Popular conversions
USD → SGDSGD → USDUSD → RMBRMB → USDSGD → RMBRMB → SGDUSD → EUREUR → USDGBP → USDUSD → GBPEUR → GBPGBP → EURUSD → JPYJPY → USDSGD → JPYSGD → MYRMYR → SGDSGD → THBTHB → SGDUSD → THBUSD → KRWSGD → KRWUSD → INRSGD → INRAUD → USDUSD → CADUSD → HKDHKD → RMBEUR → CHFUSD → TWDSGD → TWDAUD → SGDSGD → HKDGBP → SGDEUR → SGDUSD → AUDUSD → CHFUSD → MYR
